---
title: "Compare English schools in Cape Town side by side"
description: "All tracked schools compared on price, class size, accommodation, intensive options and visa support."
site: EnglishHubSA
language: en
canonical: https://www.englishhubsa.com/en/compare
alternate_ar: https://www.englishhubsa.com/ar/compare
---
# Compare English schools in Cape Town side by side

All tracked schools compared on price, class size, accommodation, intensive options and visa support.

| | Avenue English | Good Hope Studies | International House Cape Town | UCT English Language Centre | EC Cape Town | Cape Town School of English | LAL Cape Town |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 3 months | $2,990 | $3,861 | $3,536 | $3,302 | $3,614 | $1,144 | $4,212 |
| 6 months | $5,200 | $6,890 | $6,448 | $6,032 | $6,734 | $2,288 | $7,332 |
| 12 months | $10,400 | $13,780 | $12,896 | $12,064 | $13,468 | $4,576 | $14,664 |
| Ages | 13–65 | 16–65 | 16–65 | 18–65 | 16–65 | 16–65 | 16–65 |
| Max class size | — | — | — | — | — | — | — |
| Accommodation | Homestay, Student residence, Shared apartment | Homestay, Student residence, Shared apartment | Homestay, Student residence, Shared apartment | Student residence, Homestay, Shared apartment | Homestay, Student residence, Shared apartment | Homestay, Shared apartment | Homestay, Student residence, Shared apartment |
| Intensive option | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Visa support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

Note: listings marked as confirmed partners (currently Avenue English) carry pricing supplied and verified by the school. All other listings are real Cape Town schools whose figures come from each school's own published 2026 price list, converted to USD (~1.08 USD/EUR, ~18 ZAR/USD); confirm current rates with the school before paying.
